Market Dashboard
U.S. Sector
| id | Code | Sector | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| XLC | XLC | Commuication Services | -0.90 | -0.54 | -1.23 | -4.57 | -5.78 | 1.28 | 19.33 | 6.90 |
| XTL | XTL | Telecommunications | 2.03 | 2.00 | 0.18 | -1.01 | 45.25 | 74.54 | 44.38 | 18.47 |
| XLY | XLY | Consumer Discretionary | -1.13 | -0.63 | 0.55 | -0.14 | -0.88 | 4.79 | 12.49 | 6.17 |
| ITB | ITB | Homebuilding | -2.32 | -2.69 | 0.42 | 8.84 | 2.30 | -7.20 | 4.99 | 6.86 |
| PEJ | PEJ | Leisure | 1.62 | 1.50 | 3.46 | 16.58 | 12.08 | 18.81 | 18.08 | 7.19 |
| XRT | XRT | Retail | -0.95 | -2.89 | 0.79 | 10.25 | 4.60 | 7.52 | 11.75 | -0.15 |
| XLP | XLP | Consumer Staples | 0.46 | -0.29 | 1.14 | 1.46 | 10.91 | 5.83 | 7.26 | 6.18 |
| PBJ | PBJ | Food & Beverage | 0.28 | -0.62 | -2.22 | -2.01 | 6.33 | -0.53 | 3.19 | 3.72 |
| XLE | XLE | Energy | 0.16 | 6.49 | 10.80 | 6.76 | 38.36 | 48.63 | 14.31 | 23.94 |
| AMLP | AMLP | MLP | 0.63 | 2.47 | 5.69 | 5.01 | 23.17 | 23.35 | 19.42 | 19.61 |
| FCG | FCG | Natural Gas | -0.93 | 7.43 | 11.45 | 0.54 | 28.51 | 33.52 | 6.96 | 19.61 |
| XES | XES | Oil & Gas Equipment & Services | -0.11 | 8.78 | 8.26 | -4.71 | 48.78 | 86.68 | 10.12 | 19.75 |
| XOP | XOP | Oil & Gas Exploration & Production | 0.12 | 8.11 | 12.62 | 5.72 | 42.70 | 48.22 | 8.79 | 19.37 |
| XLF | XLF | Financials | 0.21 | -0.14 | 3.97 | 12.68 | 6.66 | 12.11 | 20.25 | 10.19 |
| IAI | IAI | Capital Markets | 0.77 | -0.28 | 0.49 | 6.54 | 6.32 | 8.41 | 27.21 | 13.38 |
| KIE | KIE | Insurance | -0.17 | -2.10 | 0.08 | 12.88 | 6.51 | 12.01 | 15.93 | 11.83 |
| KBWB | KBWB | Large Banks | 1.08 | 0.66 | 3.40 | 17.90 | 19.17 | 36.90 | 34.23 | 11.04 |
| KRE | KRE | Regional Banks | 0.74 | 0.05 | 3.15 | 14.07 | 20.77 | 28.78 | 20.75 | 5.88 |
| XLV | XLV | Healthcare | 0.26 | 2.61 | 4.73 | 15.99 | 9.74 | 30.63 | 9.29 | 6.57 |
| XBI | XBI | Biotech | 0.84 | 4.17 | 0.23 | 18.26 | 30.85 | 84.19 | 26.16 | 4.81 |
| IHF | IHF | Healthcare Provider | 1.31 | 0.94 | 0.18 | 11.20 | 19.55 | 33.50 | 4.07 | 2.60 |
| IHI | IHI | Medical Device | 0.18 | 4.39 | 9.23 | 15.33 | -9.56 | -8.40 | 2.23 | -1.90 |
| IHE | IHE | Pharmaceuticals | 0.14 | 0.51 | 2.46 | 17.32 | 22.16 | 56.42 | 19.51 | 11.75 |
| XLI | XLI | Industrials | 0.10 | -0.25 | 2.18 | 6.87 | 20.46 | 23.93 | 21.24 | 13.73 |
| XAR | XAR | Aerospace & Defense | 0.35 | 3.99 | 8.06 | 9.31 | 21.68 | 34.73 | 34.59 | 19.22 |
| PKB | PKB | Construction | -0.79 | -0.67 | 0.57 | 0.00 | 13.07 | 14.35 | 23.33 | 15.58 |
| PAVE | PAVE | General Infrastructure | -0.36 | -0.27 | 3.18 | 3.67 | 22.60 | 26.56 | 22.99 | 17.02 |
| IYT | IYT | Transportation | -0.03 | 0.21 | -1.33 | 9.57 | 17.32 | 25.74 | 12.22 | 7.42 |
| XLK | XLK | Information Technology | 1.49 | 1.59 | 1.66 | 7.92 | 31.50 | 41.56 | 32.16 | 20.53 |
| SKYY | SKYY | Cloud Computing | 0.91 | 5.92 | 16.31 | 29.44 | 24.97 | 35.76 | 28.27 | 8.96 |
| CIBR | CIBR | Cybersecurity | 0.47 | 2.89 | 9.26 | 34.26 | 40.87 | 39.61 | 31.09 | 16.09 |
| FDN | FDN | Internet | 0.36 | 1.38 | 5.48 | 10.82 | 8.24 | 7.30 | 21.04 | 3.86 |
| MAGS | MAGS | Magnificent Seven | -1.07 | -1.04 | 0.04 | -2.04 | 2.65 | 13.43 | 31.60 | |
| SOXX | SOXX | Semiconductor | 2.32 | 3.00 | -5.97 | 5.98 | 81.70 | 119.52 | 50.92 | 30.41 |
| IGV | IGV | Software | -0.81 | 1.75 | 11.55 | 15.27 | -2.45 | -5.90 | 14.77 | 4.80 |
| XLB | XLB | Materials | -1.24 | -0.11 | 3.32 | 1.22 | 16.89 | 19.89 | 10.42 | 6.09 |
| XME | XME | Metals & Mining | -0.88 | 4.35 | 12.63 | -5.44 | 12.87 | 44.71 | 32.62 | 21.57 |
| XLRE | XLRE | Real Estate | 0.93 | -1.57 | 0.09 | 0.66 | 11.96 | 12.01 | 9.62 | 2.51 |
| REZ | REZ | Residential & Healthcare | 0.71 | -3.03 | -1.38 | 2.55 | 14.00 | 17.75 | 11.93 | 3.87 |
| XLU | XLU | Utilities | 0.48 | 0.41 | -3.46 | -2.37 | 4.06 | 4.44 | 14.10 | 8.35 |
| Thematic | ||||||||||
| QCLN | QCLN | Clean Energy | 0.55 | 3.49 | -4.69 | -12.48 | 19.08 | 47.32 | 3.86 | -4.28 |
| IDGT | IDGT | Digital Infrastructure | 4.00 | 4.17 | 1.08 | 2.40 | 44.17 | 46.49 | 24.82 | 12.05 |
| POWR | POWR | Power Infrastructure | 0.07 | 1.36 | -0.48 | -2.65 | 14.89 | 18.74 | 7.42 | 16.04 |
| PHO | PHO | Water | -1.36 | -1.21 | 4.34 | 8.69 | 2.66 | 0.00 | 8.61 | 5.03 |
U.S. Factor
| id | Code | Factor | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| Core | ||||||||||
| VTI | VTI | All Cap | 0.31 | 0.57 | 2.45 | 5.55 | 14.58 | 22.20 | 21.44 | 12.23 |
| VOO | VOO | Large Cap | 0.25 | 0.36 | 2.35 | 4.95 | 13.94 | 21.63 | 21.74 | 13.25 |
| IJH | IJH | Mid Cap | 0.37 | 1.38 | 3.16 | 6.72 | 18.84 | 24.13 | 15.25 | 8.95 |
| IJR | IJR | Small Cap | 0.42 | 0.07 | 2.39 | 10.09 | 24.58 | 32.01 | 15.29 | 7.62 |
| Value | ||||||||||
| VLU | VLU | All Cap | 0.19 | 0.46 | 3.16 | 7.41 | 19.12 | 28.90 | 20.16 | 12.91 |
| SPYV | SPYV | Large Cap | 0.08 | 0.56 | 2.62 | 5.66 | 12.42 | 20.10 | 15.39 | 11.52 |
| IJJ | IJJ | Mid Cap | 0.14 | 0.18 | 2.78 | 7.97 | 15.18 | 21.55 | 13.52 | 8.95 |
| IJS | IJS | Small Cap | 0.35 | 0.24 | 3.02 | 9.84 | 22.99 | 34.53 | 14.29 | 8.00 |
| Growth | ||||||||||
| IVW | IVW | Large Cap | 0.45 | 0.18 | 2.09 | 4.28 | 14.99 | 22.64 | 26.93 | 13.91 |
| IJK | IJK | Mid Cap | 0.66 | 2.53 | 3.53 | 5.58 | 22.21 | 26.49 | 16.65 | 8.57 |
| IJT | IJT | Small Cap | 0.49 | -0.14 | 1.72 | 10.30 | 25.97 | 29.41 | 15.95 | 6.88 |
| Dividend | ||||||||||
| SPYD | SPYD | Large Cap | -0.10 | -0.16 | 3.02 | 7.61 | 17.64 | 20.00 | 14.48 | 8.93 |
| DON | DON | Mid Cap | 0.15 | 0.02 | 3.68 | 7.15 | 14.57 | 16.16 | 13.05 | 9.08 |
| DES | DES | Small Cap | 0.32 | -0.07 | 2.88 | 8.75 | 24.67 | 28.74 | 14.18 | 8.11 |
| Momentum | ||||||||||
| MMTM | MMTM | All Cap | 0.86 | 0.05 | -0.69 | -1.31 | 6.20 | 12.34 | 19.70 | 11.57 |
| SPMO | SPMO | Large Cap | 1.78 | 0.63 | -1.65 | 4.84 | 27.27 | 28.65 | 38.34 | 21.09 |
| XMMO | XMMO | Mid Cap | 0.91 | 2.70 | 1.26 | -1.56 | 18.49 | 24.72 | 26.87 | 14.51 |
| XSMO | XSMO | Small Cap | 0.65 | 0.47 | 0.27 | 3.77 | 24.46 | 27.22 | 22.22 | 11.64 |
| Quality | ||||||||||
| SPHQ | SPHQ | Large Cap | 0.60 | -0.17 | -1.84 | 4.97 | 15.95 | 20.93 | 20.58 | 12.77 |
| XMHQ | XMHQ | Mid Cap | -0.23 | 0.85 | 5.05 | 9.08 | 16.58 | 16.80 | 14.95 | 10.71 |
| XSHQ | XSHQ | Small Cap | 0.37 | -1.01 | 3.15 | 9.16 | 17.19 | 15.66 | 10.71 | 7.03 |
| Low Volatility | ||||||||||
| USMV | USMV | Large-Mid Cap | 0.04 | 1.08 | 3.08 | 6.98 | 7.80 | 10.22 | 12.14 | 7.33 |
| SMMV | SMMV | Small Cap | 0.60 | 0.19 | 2.17 | 7.12 | 10.31 | 14.54 | 12.69 | 6.40 |
Country
| id | Code | Country | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| North America | ||||||||||
| VTI | VTI | U.S. | 0.31 | 0.57 | 2.45 | 5.55 | 14.58 | 22.20 | 21.44 | 12.23 |
| BBCA | BBCA | Canada | 0.45 | 1.59 | 5.24 | 6.68 | 14.92 | 30.76 | 22.82 | 12.72 |
| Europe | ||||||||||
| VGK | VGK | Developed Europe | -0.05 | 0.44 | 4.15 | 7.34 | 11.83 | 21.29 | 17.85 | 9.19 |
| EWO | EWO | Austria | 0.72 | -0.19 | 3.78 | 13.66 | 26.60 | 43.14 | 35.71 | 17.29 |
| EWK | EWK | Belgium | -0.48 | -1.95 | 1.60 | 2.26 | 11.18 | 20.21 | 15.65 | 6.46 |
| EDEN | EDEN | Denmark | 0.98 | 2.68 | 0.34 | 3.16 | 1.88 | 9.99 | 4.49 | 1.97 |
| EFNL | ENFL | Finland | 1.38 | 1.63 | 1.74 | -0.75 | 12.46 | 30.09 | 20.62 | 4.72 |
| EWQ | EWQ | France | -0.38 | -0.06 | 5.48 | 7.82 | 8.11 | 13.98 | 10.71 | 7.46 |
| EWG | EWG | Germany | -0.27 | 0.53 | 5.74 | 6.68 | 5.28 | 6.15 | 18.36 | 7.26 |
| EIRL | EIRL | Ireland | 0.78 | 1.68 | 4.29 | 13.72 | 13.88 | 26.06 | 15.08 | 8.19 |
| EWI | EWI | Italy | 0.14 | -0.02 | 4.27 | 9.44 | 18.57 | 28.88 | 29.87 | 17.69 |
| EWN | EWN | Netherlands | 1.69 | 2.62 | 3.66 | 11.33 | 24.99 | 39.73 | 21.64 | 9.41 |
| ENOR | ENOR | Norway | 0.91 | 3.07 | 9.85 | 0.59 | 29.39 | 36.26 | 20.77 | 9.46 |
| EWP | EWP | Spain | 0.27 | 1.00 | 5.63 | 13.05 | 18.34 | 36.53 | 34.22 | 20.94 |
| EWD | EWD | Sweden | -1.19 | -2.07 | 4.17 | 5.82 | 9.00 | 18.13 | 19.32 | 4.88 |
| EWL | EWL | Switzerland | -0.59 | -0.83 | 1.14 | 5.36 | 8.03 | 20.38 | 13.17 | 6.83 |
| EWU | EWU | U.K. | 0.14 | 0.00 | 3.80 | 5.29 | 11.57 | 21.91 | 18.70 | 11.90 |
| Emerging Europe | ||||||||||
| GREK | GREK | Greece | 0.21 | -0.05 | 5.82 | 14.94 | 25.45 | 27.24 | 34.51 | 28.31 |
| EPOL | EPOL | Poland | 0.47 | 2.11 | 10.48 | 15.64 | 27.70 | 36.70 | 36.61 | 19.38 |
| TUR | TUR | Turkey | 2.66 | 1.88 | 1.13 | -7.09 | 15.78 | 16.57 | 5.27 | 14.70 |
| Asia Pacific | ||||||||||
| IPAC | IPAC | Developed Asia Pacific | 0.98 | 1.84 | 3.82 | 5.88 | 19.38 | 24.57 | 18.99 | 8.99 |
| EWA | EWA | Australia | -0.20 | -0.83 | 5.06 | 3.39 | 15.74 | 14.37 | 14.18 | 6.83 |
| EWH | EWH | Hong Kong | -0.13 | -0.80 | 4.42 | -5.67 | 7.34 | 11.13 | 11.43 | 1.09 |
| BBJP | BBJP | Japan | 1.43 | 2.66 | 3.30 | 5.19 | 19.63 | 26.87 | 19.83 | 9.92 |
| ENZL | ENZL | New Zealand | -1.15 | -1.80 | 1.14 | 4.51 | 4.59 | 5.02 | 2.32 | -2.91 |
| EWS | EWS | Singapore | -0.83 | 4.05 | 6.32 | 18.15 | 24.47 | 26.16 | 26.32 | 12.65 |
| EEMA | EEMA | Emerging Asia Pacific | 1.09 | 1.45 | 0.63 | 2.88 | 23.50 | 37.89 | 22.91 | 8.02 |
| MCHI | MCHI | China | -0.97 | -1.66 | 3.67 | -4.75 | -7.70 | -4.44 | 9.06 | -3.13 |
| INDA | INDA | India | -0.28 | -0.72 | 1.32 | 5.11 | -7.59 | -4.79 | 4.88 | 3.21 |
| EIDO | EIDO | Indonesia | 1.68 | -0.08 | 7.09 | -11.16 | -30.92 | -29.92 | -14.76 | -6.21 |
| EWM | EWM | Malaysia | 0.75 | -0.53 | 3.10 | -4.30 | 5.49 | 17.57 | 13.89 | 6.74 |
| EPHE | EPHE | Philippines | 0.58 | 0.35 | 2.49 | 7.04 | 5.84 | 0.13 | 3.30 | 0.12 |
| EWY | EWY | South Korea | 5.16 | 3.98 | -4.17 | -1.47 | 80.90 | 142.74 | 44.15 | 17.48 |
| EWT | EWT | Taiwan | 2.16 | 4.41 | -0.01 | 13.23 | 67.13 | 81.82 | 39.60 | 18.39 |
| THD | THD | Thailand | 0.43 | 0.69 | 0.98 | 6.71 | 25.58 | 30.70 | 6.41 | 3.49 |
| VNM | VNM | Vietnam | 1.42 | 1.60 | -1.00 | -8.39 | -6.71 | 2.27 | 7.41 | -0.74 |
| ILF | ILF | Latin America | -0.59 | -4.39 | -2.78 | -5.56 | 11.59 | 32.61 | 13.82 | 10.18 |
| ARGT | ARGT | Argentina | -1.59 | -3.19 | -4.14 | 1.86 | 0.05 | 6.96 | 26.71 | 23.89 |
| COLO | COLO | Colombia | 0.33 | 3.64 | 8.81 | 33.30 | 35.73 | 63.20 | 37.41 | 19.18 |
| ECH | ECH | Chile | -0.97 | -2.32 | -0.45 | -0.51 | 0.60 | 27.57 | 13.55 | 12.26 |
| EPU | EPU | Peru | -0.41 | -0.50 | 3.58 | 7.96 | 25.64 | 76.38 | 45.20 | 33.12 |
| EWW | EWW | Mexico | 0.29 | -0.30 | 2.14 | -3.01 | 11.90 | 26.88 | 11.09 | 12.91 |
| EWZ | EWZ | Brazil | -0.35 | -6.23 | -5.76 | -10.61 | 7.60 | 24.73 | 8.52 | 6.36 |
| Middle East | ||||||||||
| EIS | EIS | Israel | 1.41 | 2.37 | 3.15 | -8.12 | 12.58 | 43.12 | 31.73 | 13.92 |
| KWT | KWT | Kuwait | 0.09 | 0.42 | 2.17 | 0.12 | -0.31 | 0.80 | 10.27 | 8.41 |
| QAT | QAT | Qatar | 0.40 | -1.04 | -0.38 | -2.89 | -2.93 | -8.79 | 2.96 | 2.34 |
| KSA | KSA | Saudi Arabia | 0.08 | -0.08 | 1.50 | -0.92 | 5.44 | 3.65 | 0.69 | 0.89 |
| UAE | UAE | U.A.E. | 0.98 | -1.01 | 0.87 | 6.83 | 6.16 | 1.72 | 13.33 | 10.47 |
| EZA | EZA | South Africa | -0.38 | 2.21 | 7.07 | -1.32 | 1.42 | 28.02 | 25.63 | 12.35 |
Global Sector
| id | Code | Sector | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| IXP | IXP | Communication Services | -0.99 | -1.67 | -2.05 | -5.36 | -3.89 | 1.68 | 20.62 | 7.59 |
| SOCL | SOCL | Social Media | -1.87 | -3.04 | -2.06 | -1.15 | -17.61 | -19.91 | 6.95 | -6.41 |
| ESPO | ESPO | Video Gaming | -1.14 | 4.23 | 6.08 | 9.64 | -5.44 | -14.01 | 22.94 | 9.34 |
| RXI | RXI | Consumer Discretionary | -0.87 | -0.38 | 3.65 | 3.55 | -0.47 | 6.16 | 10.77 | 4.72 |
| ONLN | ONLN | Online Retail | -1.56 | -2.14 | 4.43 | 5.64 | 1.36 | 6.76 | 20.33 | -3.44 |
| KXI | KXI | Consumer Staples | -0.32 | -0.94 | 0.79 | 1.13 | 7.46 | 6.02 | 6.64 | 4.54 |
| IXC | IXC | Energy | 0.02 | 4.98 | 9.92 | 3.73 | 35.65 | 45.97 | 15.81 | 22.12 |
| ICLN | ICLN | Clean Energy | 1.15 | 1.71 | -4.36 | -13.66 | 12.35 | 35.11 | 4.54 | -2.92 |
| COAL | COAL | Coal | -0.66 | 5.86 | 9.28 | -2.45 | 8.42 | 17.84 | ||
| PBOG | PBOG | Oil & Gas Exploration & Production | -0.34 | 5.16 | 11.68 | 3.22 | 34.84 | |||
| CRAK | CRAK | Oil refiner | 1.31 | 8.73 | 15.28 | 16.60 | 54.69 | 75.46 | 23.89 | 19.77 |
| OIH | OIH | Oil Services | -0.50 | 7.32 | 8.68 | -5.49 | 45.11 | 77.18 | 7.79 | 18.77 |
| TAN | TAN | Solar | -0.70 | 2.07 | -4.79 | -15.12 | 6.54 | 41.89 | -5.22 | -9.26 |
| URNM | URNM | Uranium | 0.04 | 5.48 | 3.94 | -15.44 | 0.91 | 20.26 | 19.20 | 18.09 |
| IXG | IXG | Financials | 0.40 | -0.32 | 3.92 | 12.58 | 12.78 | 21.15 | 25.51 | 13.88 |
| GSIB | GSIB | Banks | 0.96 | 0.65 | 5.35 | 16.68 | 23.94 | 41.80 | ||
| FDIQ | FDIQ | Data Provider | -0.01 | -0.12 | 5.02 | 2.91 | 17.25 | 23.73 | 15.78 | 6.39 |
| IPAY | IPAY | Digital Payment | -0.25 | -2.20 | 4.38 | 9.72 | -3.16 | -12.16 | 6.23 | -6.14 |
| PSP | PSP | Private Equity | -0.42 | 1.03 | 10.47 | 6.57 | -2.89 | -6.02 | 12.73 | 1.03 |
| IXJ | IXJ | Healthcare | 0.07 | 2.10 | 4.02 | 12.36 | 6.90 | 24.69 | 7.67 | 4.94 |
| BBH | BBH | Biotech | 0.25 | 4.65 | 7.16 | 16.92 | 16.38 | 36.97 | 11.45 | 1.24 |
| PPH | PPH | Pharmaceuticals | -0.53 | 1.42 | 2.42 | 10.78 | 9.51 | 36.18 | 12.49 | 10.26 |
| EXI | EXI | Industrials | 0.57 | 0.64 | 4.34 | 5.81 | 18.51 | 23.18 | 21.37 | 12.51 |
| JETS | JETS | Airline | -0.25 | -5.70 | -1.46 | 20.37 | 12.65 | 26.35 | 16.44 | 6.79 |
| GRID | GRID | Clean Infrastructure | 0.79 | 1.21 | 2.20 | -2.81 | 24.01 | 31.48 | 25.08 | 14.92 |
| SHLD | SHLD | Defense | 1.01 | 4.13 | 14.64 | 8.87 | 8.62 | 13.66 | ||
| IGF | IGF | General Infrastructure | 0.23 | 0.05 | -1.23 | -0.53 | 9.22 | 12.12 | 16.29 | 10.69 |
| BOTZ | BOTZ | Robotics | 0.88 | 1.37 | 2.44 | -7.10 | 4.41 | 12.14 | 13.21 | 1.66 |
| BOAT | BOAT | Shipping | 2.01 | 2.53 | 9.51 | 7.01 | 45.76 | 53.83 | 27.27 | 23.35 |
| IXN | IXN | Information Technology | 1.72 | 1.67 | 1.09 | 8.39 | 35.64 | 46.26 | 34.85 | 20.27 |
| BAI | BAI | Artificial Intelligence | 3.65 | 4.05 | -3.50 | -1.56 | 38.26 | 44.94 | ||
| CLOU | CLOU | Cloud Computing | -0.68 | 3.46 | 16.90 | 26.40 | 22.77 | 29.89 | 11.77 | -0.77 |
| HACK | HACK | Cybersecurity | 0.05 | 3.67 | 9.07 | 41.01 | 47.89 | 42.81 | 32.91 | 14.01 |
| FDNI | FDNI | Internet | -2.15 | -1.12 | 5.98 | 4.24 | -15.57 | -17.52 | 8.06 | -7.01 |
| QTUM | QTUM | Quantum | 2.52 | 4.57 | 1.55 | 9.12 | 43.56 | 67.30 | 48.37 | 27.06 |
| SMH | SMH | Semiconductor - General | 2.08 | 2.66 | -4.29 | 4.20 | 62.39 | 95.48 | 59.45 | 35.83 |
| DRAM | DRAM | Semiconductor - Memory | 7.68 | 1.97 | -13.07 | 6.82 | ||||
| MXI | MXI | Materials | -0.18 | 0.81 | 6.31 | -0.32 | 17.77 | 30.49 | 14.09 | 7.08 |
| COPX | COPX | Copper Mining | -0.33 | 1.82 | 15.36 | -2.39 | 23.42 | 94.98 | 34.57 | 21.27 |
| GDX | GDX | Gold Mining | 0.93 | 8.70 | 20.43 | -6.36 | 6.05 | 57.36 | 47.31 | 24.83 |
| LITP | LITP | Lithium Mining | 2.86 | 9.52 | 0.63 | -36.29 | -4.56 | 51.36 | -6.79 | |
| PICK | PICK | Metals & Mining | -0.03 | 0.66 | 11.08 | -3.10 | 25.04 | 61.19 | 20.14 | 10.82 |
| NIKL | NIKL | Nickel Mining | 0.42 | 2.20 | 11.13 | -18.77 | -8.39 | 17.73 | -3.51 | |
| REMX | REMX | Rare Earth Mining | 0.40 | 6.31 | -3.42 | -28.70 | 4.21 | 37.17 | 1.14 | -5.43 |
| SIL | SIL | Silver Mining | 0.56 | 9.00 | 19.59 | -10.98 | 9.48 | 69.34 | 53.53 | 19.81 |
| SLX | SLX | Steel | 0.24 | -0.35 | 10.58 | 1.75 | 29.17 | 58.66 | 22.20 | 14.86 |
| REET | REET | Real Estate | 0.69 | -1.80 | 0.22 | 2.48 | 13.05 | 16.81 | 10.32 | 2.61 |
| DTCR | DTCR | Data Centre | 2.43 | 1.74 | -1.88 | -5.09 | 36.47 | 52.52 | 30.96 | 12.22 |
| INDS | INDS | Industrial | 0.37 | -1.21 | 0.99 | 2.76 | 12.74 | 19.39 | 5.68 | 0.67 |
| JXI | JXI | Utilities | 0.52 | 0.42 | -2.09 | -1.93 | 7.03 | 11.99 | 16.02 | 8.95 |
| Thematic | ||||||||||
| MOO | MOO | Agriculture | -0.51 | -0.02 | 0.28 | -1.73 | 11.55 | 13.74 | 1.13 | -0.36 |
| BLOK | BLOK | Blockchain & Crypto | 1.62 | -0.58 | -4.05 | -5.97 | 5.81 | 2.75 | 40.16 | 8.55 |
| DRIV | DRIV | Electric Vehicle | 1.07 | 2.89 | -1.69 | -9.69 | 21.66 | 40.61 | 14.51 | 5.60 |
| HYDR | HYDR | Hydrogen | 4.29 | 4.91 | 0.44 | -28.22 | 45.74 | 96.97 | 2.64 | -16.03 |
| NLR | NLR | Nuclear | -0.55 | 4.07 | 3.55 | -15.28 | -4.57 | 1.90 | 27.00 | 20.32 |
| UFO | UFO | Space | 1.90 | 4.87 | 4.11 | -12.00 | 26.57 | 60.48 | 37.30 | 11.95 |
| CGW | CGW | Water | -0.40 | -1.40 | 0.35 | 3.61 | 4.47 | 3.63 | 10.94 | 4.12 |
| FAN | FAN | Wind | 2.88 | 4.95 | 2.37 | -7.26 | 20.65 | 32.72 | 16.46 | 4.49 |
Ex-U.S. Factor
| id | Code | Factor | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| Core | ||||||||||
| VXUS | VXUS | All Cap | 0.71 | 1.19 | 2.58 | 4.39 | 16.68 | 26.86 | 19.58 | 9.26 |
| IEFA | IEFA | Large-Mid Cap | 0.38 | 0.97 | 3.90 | 6.35 | 14.74 | 22.80 | 18.32 | 9.16 |
| VSS | VSS | Small Cap | 0.55 | 1.83 | 3.25 | 0.08 | 12.01 | 19.75 | 16.38 | 6.07 |
| Value | ||||||||||
| EFV | EFV | Large-Mid Cap | 0.26 | 0.28 | 4.32 | 7.52 | 17.56 | 29.17 | 23.46 | 14.21 |
| ISVL | ISVL | Small Cap | 0.39 | 0.48 | 4.60 | 5.52 | 14.76 | 26.29 | 23.01 | 11.52 |
| Growth | ||||||||||
| EFG | EFG | Large-Mid Cap | 0.51 | 1.68 | 3.42 | 6.24 | 12.22 | 17.00 | 12.94 | 4.53 |
| Dividend | ||||||||||
| VYMI | VYMI | Large-Mid Cap | 0.23 | 0.40 | 4.00 | 6.54 | 17.68 | 29.15 | 22.94 | 13.64 |
| DLS | DLS | Small Cap | 0.23 | 0.47 | 3.88 | 2.15 | 10.91 | 17.10 | 18.18 | 7.32 |
| Momentum | ||||||||||
| IDMO | IDMO | Large-Mid Cap | 1.07 | 1.43 | 4.96 | 5.36 | 15.10 | 24.61 | 26.65 | 16.01 |
| Quality | ||||||||||
| IQLT | IQLT | Large-Mid Cap | 0.23 | 1.21 | 4.40 | 7.06 | 15.56 | 24.12 | 16.34 | 8.10 |
| Low Volatility | ||||||||||
| EFAV | EFAV | Large-Mid Cap | -0.17 | 0.80 | 4.15 | 4.48 | 10.27 | 14.09 | 14.93 | 6.69 |
| id | Code | Category | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| Government | ||||||||||
| GOVT | GOVT | US | 0.04 | -0.27 | -0.28 | -0.17 | -0.41 | 1.69 | 3.36 | -0.73 |
| USFR | USFR | Floating Rate | 0.04 | 0.08 | 0.38 | 0.99 | 2.39 | 3.97 | 4.67 | 3.83 |
| SGOV | SGOV | 0-3 Month | 0.01 | 0.07 | 0.33 | 0.92 | 2.23 | 3.85 | 4.62 | 3.68 |
| OBIL | OBIL | 1 Year | 0.04 | 0.10 | 0.43 | 0.92 | 1.88 | 3.59 | 4.48 | |
| UTWO | UTWO | 2 Year | 0.06 | 0.04 | 0.37 | 0.61 | 0.85 | 2.60 | 3.99 | |
| UTRE | UTRE | 3 Year | 0.08 | 0.01 | 0.25 | 0.33 | 0.32 | 2.05 | 3.99 | |
| UFIV | UFIV | 5 Year | 0.10 | -0.09 | 0.04 | -0.13 | -0.56 | 1.23 | 3.62 | |
| UTEN | UTEN | 10 Year | 0.06 | -0.42 | -0.62 | -0.63 | -1.39 | 1.18 | 2.71 | |
| TLT | TLT | 20+ Year | -0.10 | -1.07 | -2.40 | -2.64 | -3.64 | -1.62 | -0.91 | -7.83 |
| IGOV | IGOV | Developed Ex-U.S. | -0.12 | -0.65 | 0.86 | -1.24 | -1.13 | -1.15 | 2.63 | -4.36 |
| EMB | EMB | Emerging - USD | 0.12 | -0.24 | -0.66 | 0.03 | 1.21 | 6.19 | 8.82 | 1.65 |
| EMLC | EMLC | Emerging - Local Currency | 0.00 | 0.00 | 0.67 | 1.91 | 2.78 | 7.67 | 6.97 | 2.30 |
| VTEB | VTEB | Municipal | -0.02 | 0.26 | -0.75 | 0.24 | 1.04 | 5.28 | 3.38 | 0.74 |
| ZMUN | ZMUN | 0-1 Year | -0.04 | 0.04 | 0.25 | 0.74 | 2.13 | |||
| SHM | SHM | 1-5 Year | -0.02 | 0.06 | -0.09 | 0.56 | 1.00 | 1.58 | 2.93 | 0.91 |
| VTEL | VTEL | 10+ Year | 0.05 | 0.40 | -1.02 | 0.07 | 1.26 | 7.21 | ||
| SCHP | SCHP | Inflation-Linked | 0.04 | -0.08 | -0.40 | -0.87 | 0.68 | 2.04 | 4.07 | 0.46 |
| RBIL | RBIL | 0-1 Year | -0.03 | 0.05 | 0.00 | 0.18 | 2.66 | 3.80 | ||
