Market Dashboard
U.S. Sector
| id | Code | Sector | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| XLC | XLC | Commuication Services | -1.27 | -3.47 | -3.42 | -5.42 | -4.84 | 10.40 | 22.14 | 8.20 |
| XTL | XTL | Telecommunications | -5.71 | -5.08 | -0.43 | 20.40 | 48.35 | 117.97 | 47.17 | 18.61 |
| XLY | XLY | Consumer Discretionary | -2.05 | -4.97 | -2.72 | -1.26 | -3.62 | 10.53 | 14.33 | 6.94 |
| ITB | ITB | Homebuilding | -0.51 | -0.17 | 0.10 | -7.46 | -3.35 | 2.47 | 7.67 | 6.53 |
| PEJ | PEJ | Leisure | 0.38 | 0.25 | 4.24 | 4.47 | 2.94 | 17.56 | 16.43 | 4.07 |
| XRT | XRT | Retail | -1.08 | -1.62 | -2.09 | -2.10 | -2.86 | 7.46 | 13.60 | -1.01 |
| XLP | XLP | Consumer Staples | 1.71 | 0.64 | -0.74 | -1.76 | 8.02 | 5.30 | 7.27 | 5.87 |
| PBJ | PBJ | Food & Beverage | 1.01 | 0.17 | -4.38 | -1.49 | 7.17 | 2.87 | 3.21 | 3.28 |
| XLE | XLE | Energy | -1.84 | 2.45 | -2.99 | 2.77 | 29.82 | 45.41 | 17.00 | 19.98 |
| AMLP | AMLP | MLP | -0.90 | 2.27 | -0.20 | 2.15 | 16.69 | 18.63 | 20.32 | 16.98 |
| FCG | FCG | Natural Gas | -3.66 | 0.70 | -8.51 | -0.24 | 23.24 | 31.24 | 11.90 | 15.69 |
| XES | XES | Oil & Gas Equipment & Services | -5.41 | -1.52 | -7.81 | 7.81 | 45.13 | 92.56 | 19.13 | 12.89 |
| XOP | XOP | Oil & Gas Exploration & Production | -2.94 | 1.22 | -8.08 | 1.74 | 32.00 | 41.30 | 13.47 | 14.15 |
| XLF | XLF | Financials | 0.21 | 1.40 | 1.38 | 2.61 | -4.02 | 4.84 | 18.92 | 8.20 |
| IAI | IAI | Capital Markets | -2.20 | -1.54 | 1.69 | 6.00 | 0.76 | 17.33 | 28.36 | 13.55 |
| KIE | KIE | Insurance | 2.97 | 3.15 | 0.62 | -1.13 | -4.92 | -1.54 | 15.06 | 9.26 |
| KBWB | KBWB | Large Banks | -0.86 | 2.78 | 3.87 | 11.18 | 6.92 | 39.06 | 33.59 | 8.33 |
| KRE | KRE | Regional Banks | 0.27 | 0.80 | 0.36 | 5.96 | 8.89 | 27.09 | 23.03 | 2.59 |
| XLV | XLV | Healthcare | 0.61 | 2.37 | 5.31 | -0.18 | -0.75 | 17.00 | 7.13 | 6.31 |
| XBI | XBI | Biotech | -3.56 | -5.87 | -3.83 | 3.85 | 5.53 | 56.41 | 14.26 | 0.40 |
| IHF | IHF | Healthcare Provider | 0.68 | 3.34 | 8.71 | 15.23 | 8.66 | 10.76 | 1.49 | 0.24 |
| IHI | IHI | Medical Device | 0.42 | 2.29 | 0.58 | -13.41 | -19.36 | -18.97 | -2.09 | -1.87 |
| IHE | IHE | Pharmaceuticals | 0.27 | 1.06 | 3.76 | 5.95 | 9.62 | 44.25 | 18.45 | 10.63 |
| XLI | XLI | Industrials | -1.12 | 0.61 | 1.03 | 1.51 | 12.60 | 22.81 | 22.02 | 12.27 |
| XAR | XAR | Aerospace & Defense | -2.80 | -5.36 | 6.80 | -2.18 | 13.04 | 40.65 | 34.27 | 16.18 |
| PKB | PKB | Construction | -1.91 | -0.91 | -5.01 | 1.23 | 11.96 | 32.22 | 29.44 | 15.41 |
| PAVE | PAVE | General Infrastructure | -1.61 | 0.66 | -1.20 | 6.89 | 18.60 | 35.53 | 26.62 | 17.14 |
| IYT | IYT | Transportation | 0.26 | 0.97 | 7.36 | 7.54 | 13.96 | 30.80 | 15.27 | 5.81 |
| XLK | XLK | Information Technology | -6.66 | -5.61 | 8.86 | 28.78 | 25.39 | 53.57 | 30.42 | 21.75 |
| SKYY | SKYY | Cloud Computing | -4.89 | -2.64 | 8.04 | 24.02 | 8.21 | 19.28 | 23.24 | 7.42 |
| CIBR | CIBR | Cybersecurity | -4.41 | -2.63 | 22.34 | 32.01 | 21.55 | 18.98 | 25.92 | 14.99 |
| FDN | FDN | Internet | -3.24 | -4.09 | 1.51 | 9.00 | 0.97 | 5.50 | 19.30 | 3.59 |
| MAGS | MAGS | Magnificent Seven | -3.78 | -5.94 | -0.89 | 7.00 | 0.83 | 30.89 | 32.48 | |
| SOXX | SOXX | Semiconductor | -10.44 | -5.15 | 11.82 | 59.91 | 79.35 | 151.60 | 51.42 | 31.00 |
| IGV | IGV | Software | -4.21 | -5.72 | 8.59 | 9.39 | -9.31 | -8.42 | 12.98 | 5.86 |
| XLB | XLB | Materials | -1.92 | -1.02 | -1.75 | 0.04 | 12.13 | 17.90 | 11.00 | 4.93 |
| XME | XME | Metals & Mining | -7.81 | -5.28 | -0.24 | 5.14 | 14.54 | 85.73 | 36.93 | 21.61 |
| XLRE | XLRE | Real Estate | 0.68 | 1.61 | 1.20 | 3.83 | 11.52 | 10.73 | 10.58 | 3.41 |
| REZ | REZ | Residential & Healthcare | 1.45 | 1.14 | 1.02 | 2.07 | 9.84 | 12.69 | 11.19 | 4.56 |
| XLU | XLU | Utilities | 0.93 | -0.16 | -4.36 | -4.78 | 4.61 | 12.83 | 14.10 | 9.55 |
| Thematic | ||||||||||
| QCLN | QCLN | Clean Energy | -9.41 | -7.42 | 2.85 | 30.44 | 37.69 | 100.13 | 8.37 | 0.04 |
| IDGT | IDGT | Digital Infrastructure | -4.83 | -3.10 | 2.09 | 29.29 | 47.17 | 56.50 | 24.04 | 12.29 |
| POWR | POWR | Power Infrastructure | -2.23 | -2.09 | -3.54 | 4.87 | 16.01 | 28.17 | 11.61 | 14.69 |
| PHO | PHO | Water | -0.24 | 0.74 | -2.97 | -5.74 | -5.56 | -3.67 | 7.85 | 5.18 |
U.S. Factor
| id | Code | Factor | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| Core | ||||||||||
| VTI | VTI | All Cap | -2.68 | -2.46 | 1.79 | 8.49 | 8.73 | 26.04 | 21.27 | 12.19 |
| VOO | VOO | Large Cap | -2.59 | -2.51 | 1.91 | 8.51 | 8.46 | 25.88 | 21.61 | 13.38 |
| IJH | IJH | Mid Cap | -2.00 | -0.87 | 0.93 | 6.10 | 12.30 | 23.89 | 15.91 | 7.83 |
| IJR | IJR | Small Cap | -1.84 | -0.71 | -0.31 | 8.02 | 14.74 | 31.18 | 14.98 | 5.53 |
| Value | ||||||||||
| VLU | VLU | All Cap | -1.15 | -0.73 | 1.94 | 7.33 | 12.52 | 29.65 | 20.61 | 11.81 |
| SPYV | SPYV | Large Cap | -1.12 | -0.59 | 1.20 | 4.07 | 7.23 | 21.59 | 15.72 | 10.63 |
| IJJ | IJJ | Mid Cap | -1.11 | -0.20 | 0.11 | 3.81 | 8.22 | 20.60 | 14.04 | 7.30 |
| IJS | IJS | Small Cap | -1.74 | -0.40 | 0.68 | 7.51 | 14.67 | 37.01 | 14.68 | 5.48 |
| Growth | ||||||||||
| IVW | IVW | Large Cap | -3.81 | -4.10 | 2.40 | 12.44 | 9.29 | 29.43 | 26.38 | 15.02 |
| IJK | IJK | Mid Cap | -2.69 | -1.41 | 1.72 | 8.21 | 16.20 | 26.79 | 17.44 | 8.05 |
| IJT | IJT | Small Cap | -1.89 | -1.06 | -1.30 | 8.58 | 14.66 | 25.65 | 14.93 | 5.31 |
| Dividend | ||||||||||
| SPYD | SPYD | Large Cap | 0.21 | 0.80 | 2.18 | 2.29 | 11.87 | 19.03 | 15.04 | 7.07 |
| DON | DON | Mid Cap | -0.45 | -0.04 | -0.04 | 1.75 | 7.59 | 15.52 | 13.89 | 7.60 |
| DES | DES | Small Cap | -0.83 | -0.10 | -0.48 | 5.43 | 15.61 | 26.89 | 14.98 | 6.02 |
| Momentum | ||||||||||
| MMTM | MMTM | All Cap | -1.23 | -1.78 | 1.81 | 8.62 | 8.81 | 25.07 | 22.47 | 13.43 |
| SPMO | SPMO | Large Cap | -5.59 | -4.19 | 4.64 | 20.92 | 21.26 | 37.62 | 39.56 | 22.49 |
| XMMO | XMMO | Mid Cap | -4.13 | -2.49 | 1.17 | 12.02 | 19.11 | 32.10 | 30.71 | 15.80 |
| XSMO | XSMO | Small Cap | -3.00 | -2.31 | -2.54 | 10.25 | 19.74 | 31.24 | 24.43 | 10.80 |
| Quality | ||||||||||
| SPHQ | SPHQ | Large Cap | -2.19 | -0.48 | 4.02 | 8.54 | 13.62 | 21.39 | 21.92 | 14.16 |
| XMHQ | XMHQ | Mid Cap | -2.10 | -0.23 | 0.61 | 4.84 | 7.95 | 12.78 | 16.49 | 9.06 |
| XSHQ | XSHQ | Small Cap | -1.24 | -0.57 | -1.33 | 4.86 | 8.31 | 14.62 | 12.25 | 5.81 |
| Low Volatility | ||||||||||
| USMV | USMV | Large-Mid Cap | -1.06 | -0.99 | 1.25 | -0.80 | 1.99 | 4.34 | 11.63 | 7.32 |
| SMMV | SMMV | Small Cap | 0.14 | -0.07 | -1.27 | -2.48 | 2.68 | 7.56 | 11.56 | 5.01 |
Country
| id | Code | Country | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| North America | ||||||||||
| VTI | VTI | U.S. | -2.68 | -2.46 | 1.79 | 8.49 | 8.73 | 26.04 | 21.27 | 12.19 |
| BBCA | BBCA | Canada | -2.18 | -1.09 | 0.95 | 2.32 | 7.65 | 28.46 | 21.45 | 11.16 |
| Europe | ||||||||||
| VGK | VGK | Developed Europe | -1.98 | -2.11 | 0.30 | 2.69 | 4.21 | 15.56 | 16.10 | 7.95 |
| EWO | EWO | Austria | -2.10 | -2.72 | 2.97 | 11.65 | 12.97 | 40.93 | 32.32 | 14.46 |
| EWK | EWK | Belgium | -0.19 | -1.04 | 2.14 | 5.96 | 9.80 | 22.60 | 16.85 | 5.92 |
| EDEN | EDEN | Denmark | -1.39 | -3.01 | -1.77 | 2.71 | -4.81 | -3.82 | 2.81 | 1.83 |
| EFNL | ENFL | Finland | -5.24 | -2.92 | 0.33 | 11.58 | 15.34 | 39.72 | 19.72 | 5.68 |
| EWQ | EWQ | France | -2.01 | -1.33 | 0.53 | 2.44 | 0.82 | 8.32 | 9.79 | 6.25 |
| EWG | EWG | Germany | -2.23 | -3.04 | -0.66 | 2.26 | -0.92 | 0.55 | 16.61 | 5.64 |
| EIRL | EIRL | Ireland | -1.24 | 0.34 | 4.53 | 8.08 | 3.78 | 17.81 | 13.38 | 6.56 |
| EWI | EWI | Italy | -1.76 | -2.24 | 0.38 | 8.63 | 6.83 | 24.69 | 28.45 | 15.25 |
| EWN | EWN | Netherlands | -3.81 | -2.15 | 3.40 | 10.18 | 15.03 | 29.35 | 19.07 | 8.14 |
| ENOR | ENOR | Norway | -2.14 | -2.70 | -5.07 | 5.16 | 25.43 | 33.11 | 22.87 | 7.81 |
| EWP | EWP | Spain | -1.23 | -1.93 | 1.01 | 6.05 | 5.34 | 33.54 | 31.15 | 17.02 |
| EWD | EWD | Sweden | -2.62 | -3.39 | 0.14 | -2.09 | 3.49 | 14.24 | 16.11 | 3.99 |
| EWL | EWL | Switzerland | -1.37 | -3.36 | -0.16 | -0.07 | 1.75 | 12.08 | 11.39 | 6.39 |
| EWU | EWU | U.K. | -1.07 | -1.17 | -0.15 | 0.30 | 5.46 | 19.96 | 17.33 | 10.65 |
| Emerging Europe | ||||||||||
| GREK | GREK | Greece | -2.29 | -3.55 | 2.24 | 8.88 | 8.82 | 33.30 | 32.67 | 23.47 |
| EPOL | EPOL | Poland | -3.62 | -3.97 | 0.15 | 8.66 | 10.54 | 37.56 | 34.61 | 15.21 |
| TUR | TUR | Turkey | -2.76 | -0.29 | -10.25 | -1.65 | 10.66 | 24.27 | 8.23 | 14.18 |
| Asia Pacific | ||||||||||
| IPAC | IPAC | Developed Asia Pacific | -3.34 | -2.86 | 0.32 | 3.11 | 10.14 | 24.37 | 15.97 | 6.98 |
| EWA | EWA | Australia | -3.37 | -4.07 | -3.87 | -1.92 | 7.14 | 9.93 | 11.47 | 4.74 |
| EWH | EWH | Hong Kong | -3.11 | -5.58 | -7.97 | -5.75 | 2.68 | 18.11 | 8.24 | -0.82 |
| BBJP | BBJP | Japan | -3.41 | -2.46 | 1.57 | 5.06 | 11.77 | 29.26 | 17.30 | 8.22 |
| ENZL | ENZL | New Zealand | -2.06 | -4.95 | -0.54 | -3.56 | -1.89 | -0.27 | -0.47 | -4.49 |
| EWS | EWS | Singapore | -3.44 | -2.78 | -0.17 | 5.17 | 4.22 | 13.50 | 20.64 | 8.61 |
| EEMA | EEMA | Emerging Asia Pacific | -6.22 | -5.23 | -0.48 | 14.12 | 18.82 | 42.94 | 21.33 | 5.51 |
| MCHI | MCHI | China | -2.31 | -1.20 | -4.86 | -3.10 | -9.37 | 1.19 | 8.89 | -6.19 |
| INDA | INDA | India | -1.42 | -2.51 | -3.70 | -6.02 | -12.41 | -12.62 | 4.26 | 2.33 |
| EIDO | EIDO | Indonesia | -6.34 | -11.71 | -24.88 | -32.59 | -39.95 | -37.26 | -19.05 | -10.29 |
| EWM | EWM | Malaysia | -1.03 | -2.31 | -6.56 | -2.21 | 2.01 | 19.11 | 14.55 | 4.44 |
| EPHE | EPHE | Philippines | -1.50 | 1.97 | -0.37 | -6.89 | -2.37 | -11.25 | 0.09 | -3.36 |
| EWY | EWY | South Korea | -14.11 | -14.89 | 0.99 | 39.33 | 80.20 | 174.14 | 42.46 | 15.72 |
| EWT | EWT | Taiwan | -7.25 | -4.57 | 5.72 | 39.32 | 54.38 | 90.92 | 34.77 | 16.43 |
| THD | THD | Thailand | -3.27 | -1.27 | 2.97 | 8.68 | 21.55 | 40.86 | 5.18 | 0.44 |
| VNM | VNM | Vietnam | -1.42 | -3.80 | -5.89 | -0.17 | -5.71 | 31.20 | 14.00 | -0.86 |
| ILF | ILF | Latin America | -2.64 | -5.15 | -8.81 | -2.96 | 8.83 | 36.13 | 14.35 | 8.05 |
| ARGT | ARGT | Argentina | -3.60 | -6.25 | 1.38 | 5.45 | 0.20 | 5.55 | 31.22 | 25.97 |
| COLO | COLO | Colombia | -2.57 | 1.81 | 4.90 | 8.05 | 11.81 | 40.58 | 31.74 | 13.25 |
| ECH | ECH | Chile | -3.45 | -8.00 | -4.69 | -0.90 | -4.41 | 23.08 | 12.94 | 10.28 |
| EPU | EPU | Peru | -6.28 | -8.41 | 0.00 | -7.27 | 8.58 | 64.69 | 42.35 | 22.74 |
| EWW | EWW | Mexico | -2.93 | -4.25 | -3.17 | -0.20 | 8.32 | 28.37 | 10.64 | 12.64 |
| EWZ | EWZ | Brazil | -2.21 | -5.29 | -14.35 | -6.46 | 7.05 | 29.97 | 10.17 | 3.98 |
| Middle East | ||||||||||
| EIS | EIS | Israel | -4.13 | -9.88 | -8.17 | -1.37 | 12.78 | 46.36 | 34.89 | 14.24 |
| KWT | KWT | Kuwait | -0.17 | -1.44 | -1.85 | 3.73 | -1.18 | 6.35 | 10.61 | 9.23 |
| QAT | QAT | Qatar | -1.17 | -3.17 | -1.27 | -1.27 | -1.05 | 2.77 | 3.99 | 3.24 |
| KSA | KSA | Saudi Arabia | -2.35 | -3.38 | -2.65 | 0.51 | 2.83 | 0.15 | -0.30 | 1.52 |
| UAE | UAE | U.A.E. | -1.86 | -5.27 | -3.44 | -4.64 | -3.24 | 3.79 | 12.23 | 8.72 |
| EZA | EZA | South Africa | -4.90 | -7.26 | -5.00 | -9.87 | -6.44 | 27.17 | 24.62 | 7.94 |
Global Sector
| id | Code | Sector | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| IXP | IXP | Communication Services | -1.89 | -3.72 | -3.23 | -1.42 | -1.78 | 14.87 | 22.90 | 8.54 |
| SOCL | SOCL | Social Media | -4.64 | -1.89 | -1.85 | -2.22 | -16.82 | -5.05 | 8.40 | -6.98 |
| ESPO | ESPO | Video Gaming | -1.63 | -1.15 | -2.79 | -2.10 | -14.95 | -14.75 | 18.46 | 5.84 |
| RXI | RXI | Consumer Discretionary | -1.70 | -3.70 | -1.08 | -1.61 | -5.30 | 6.33 | 10.83 | 3.92 |
| ONLN | ONLN | Online Retail | -2.47 | -5.31 | -8.49 | -2.51 | -8.05 | 7.92 | 21.13 | -6.42 |
| KXI | KXI | Consumer Staples | 1.19 | -0.19 | -1.58 | -2.61 | 4.27 | 3.81 | 6.34 | 3.96 |
| IXC | IXC | Energy | -2.08 | 1.76 | -4.02 | 3.85 | 29.38 | 47.34 | 18.26 | 19.15 |
| ICLN | ICLN | Clean Energy | -7.71 | -9.55 | 0.14 | 19.84 | 29.76 | 68.97 | 6.20 | 0.49 |
| COAL | COAL | Coal | -4.76 | 2.12 | 3.33 | 6.38 | 18.37 | 62.44 | ||
| PBOG | PBOG | Oil & Gas Exploration & Production | -2.19 | 1.94 | -5.06 | 3.24 | 28.86 | |||
| CRAK | CRAK | Oil refiner | -2.71 | 0.64 | -6.66 | 3.94 | 29.29 | 63.21 | 21.62 | 12.86 |
| OIH | OIH | Oil Services | -5.53 | -0.85 | -5.90 | 9.53 | 45.63 | 88.00 | 17.69 | 12.73 |
| TAN | TAN | Solar | -9.07 | -13.36 | 5.50 | 18.41 | 30.39 | 92.17 | -3.55 | -3.46 |
| URNM | URNM | Uranium | -9.45 | -9.79 | -14.72 | -16.87 | 0.71 | 36.07 | 21.94 | 13.17 |
| IXG | IXG | Financials | -0.96 | -0.21 | 1.13 | 4.49 | 0.75 | 14.08 | 23.28 | 11.19 |
| GSIB | GSIB | Banks | -1.46 | 1.08 | 5.16 | 13.49 | 10.03 | 42.42 | ||
| FDIQ | FDIQ | Data Provider | -0.74 | -2.61 | -4.82 | -7.80 | 10.31 | 25.08 | 19.76 | 3.92 |
| IPAY | IPAY | Digital Payment | -2.66 | -6.87 | -8.03 | -6.38 | -17.04 | -24.27 | 1.92 | -8.83 |
| PSP | PSP | Private Equity | -2.24 | -5.11 | -6.39 | -2.47 | -13.50 | -8.24 | 10.14 | -0.13 |
| IXJ | IXJ | Healthcare | 0.58 | 1.20 | 3.56 | -1.49 | -1.82 | 12.91 | 5.60 | 4.77 |
| BBH | BBH | Biotech | -0.79 | -0.34 | 0.88 | -1.27 | -0.67 | 25.34 | 6.51 | 0.55 |
| PPH | PPH | Pharmaceuticals | 0.70 | 0.96 | 3.07 | 0.26 | 3.33 | 22.28 | 13.44 | 10.10 |
| EXI | EXI | Industrials | -1.63 | -1.01 | -1.21 | 0.83 | 9.97 | 20.76 | 20.51 | 10.99 |
| JETS | JETS | Airline | -0.21 | -4.71 | 7.21 | 7.13 | -0.46 | 24.69 | 14.51 | 1.45 |
| GRID | GRID | Clean Infrastructure | -4.79 | -2.85 | -3.06 | 11.64 | 22.64 | 44.26 | 24.50 | 16.67 |
| SHLD | SHLD | Defense | -1.96 | -6.63 | -6.63 | -15.93 | -2.69 | 8.57 | ||
| IGF | IGF | General Infrastructure | -0.81 | -0.63 | -2.68 | -1.66 | 7.86 | 15.19 | 16.05 | 10.13 |
| BOTZ | BOTZ | Robotics | -5.24 | -5.40 | -1.99 | 3.83 | 4.83 | 22.24 | 10.50 | 1.98 |
| BOAT | BOAT | Shipping | 0.71 | 2.21 | -4.56 | 1.33 | 31.34 | 52.23 | 28.61 | |
| IXN | IXN | Information Technology | -7.32 | -5.91 | 8.28 | 28.32 | 28.85 | 59.11 | 32.20 | 21.02 |
| BAI | BAI | Artificial Intelligence | -9.78 | -8.64 | 1.72 | 34.88 | 36.79 | 73.98 | ||
| CLOU | CLOU | Cloud Computing | -3.71 | -1.61 | 6.28 | 20.79 | 5.57 | 2.27 | 7.73 | -1.32 |
| HACK | HACK | Cybersecurity | -3.80 | -2.06 | 16.15 | 25.61 | 21.07 | 15.75 | 25.69 | 10.72 |
| FDNI | FDNI | Internet | -3.89 | -2.50 | -2.81 | -5.21 | -21.01 | -17.73 | 6.72 | -9.37 |
| QTUM | QTUM | Quantum | -8.23 | -4.36 | 9.78 | 36.94 | 39.59 | 78.63 | 47.84 | 26.77 |
| SMH | SMH | Semiconductor - General | -9.22 | -4.88 | 8.99 | 44.10 | 58.19 | 127.39 | 58.75 | 36.10 |
| DRAM | DRAM | Semiconductor - Memory | -15.08 | -11.72 | 20.52 | |||||
| MXI | MXI | Materials | -3.96 | -3.96 | -0.56 | -0.06 | 12.36 | 28.97 | 13.65 | 5.78 |
| COPX | COPX | Copper Mining | -10.62 | -8.51 | 3.11 | -2.02 | 12.33 | 91.50 | 32.92 | 17.22 |
| GDX | GDX | Gold Mining | -8.75 | -11.90 | -8.12 | -22.57 | -8.08 | 49.38 | 37.27 | 16.91 |
| LITP | LITP | Lithium Mining | -9.58 | -15.66 | -19.39 | 10.06 | 13.53 | 165.22 | -4.08 | |
| PICK | PICK | Metals & Mining | -7.32 | -6.52 | 0.49 | 5.09 | 20.34 | 69.71 | 19.81 | 10.02 |
| NIKL | NIKL | Nickel Mining | -7.56 | -12.72 | -19.75 | -22.16 | -14.49 | 17.55 | -5.69 | |
| REMX | REMX | Rare Earth Mining | -8.67 | -11.08 | -14.68 | -5.15 | 19.85 | 130.36 | 3.43 | 2.37 |
| SIL | SIL | Silver Mining | -10.44 | -15.42 | -8.22 | -22.57 | -5.08 | 64.30 | 44.23 | 11.75 |
| SLX | SLX | Steel | -4.55 | -3.78 | 1.86 | 14.48 | 25.70 | 68.38 | 24.80 | 15.00 |
| REET | REET | Real Estate | 0.22 | -0.37 | -0.04 | 2.38 | 9.43 | 13.52 | 9.88 | 2.49 |
| DTCR | DTCR | Data Centre | -5.52 | -3.01 | 4.18 | 22.61 | 45.21 | 72.01 | 34.47 | 14.38 |
| INDS | INDS | Industrial | -0.24 | -1.04 | 0.41 | -0.78 | 7.81 | 11.24 | 3.37 | 1.07 |
| JXI | JXI | Utilities | 0.48 | -0.24 | -4.37 | -3.24 | 6.61 | 18.12 | 15.58 | 9.50 |
| Thematic | ||||||||||
| MOO | MOO | Agriculture | -2.04 | -1.08 | -7.05 | -3.89 | 7.98 | 10.65 | 2.63 | -1.08 |
| BLOK | BLOK | Blockchain & Crypto | -7.29 | -10.14 | -2.85 | 11.75 | 7.35 | 22.22 | 49.01 | 10.28 |
| DRIV | DRIV | Electric Vehicle | -7.85 | -7.15 | 0.79 | 25.67 | 30.55 | 75.93 | 18.66 | 7.62 |
| HYDR | HYDR | Hydrogen | -10.38 | -18.24 | -8.16 | 48.20 | 81.00 | 206.09 | 10.37 | |
| NLR | NLR | Nuclear | -7.19 | -8.39 | -13.62 | -12.43 | -1.68 | 28.19 | 31.11 | 20.08 |
| UFO | UFO | Space | -7.80 | -16.23 | 7.78 | 21.85 | 41.55 | 114.26 | 44.07 | 14.35 |
| CGW | CGW | Water | -0.62 | -0.22 | -3.42 | -4.74 | -1.08 | 3.57 | 9.49 | 4.64 |
| FAN | FAN | Wind | -2.11 | -4.46 | -7.49 | 5.56 | 22.42 | 45.15 | 14.05 | 4.81 |
Ex-U.S. Factor
| id | Code | Factor | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| Core | ||||||||||
| VXUS | VXUS | All Cap | -3.73 | -3.52 | -0.46 | 5.58 | 10.18 | 26.30 | 18.05 | 7.67 |
| IEFA | IEFA | Large-Mid Cap | -2.60 | -2.51 | 0.14 | 3.15 | 6.81 | 19.21 | 16.24 | 7.69 |
| VSS | VSS | Small Cap | -3.51 | -4.11 | -2.54 | 2.38 | 7.72 | 22.99 | 15.93 | 5.21 |
| Value | ||||||||||
| EFV | EFV | Large-Mid Cap | -1.91 | -2.21 | -0.17 | 3.00 | 7.69 | 25.71 | 21.72 | 11.81 |
| ISVL | ISVL | Small Cap | -1.57 | -2.14 | 0.36 | 2.97 | 7.92 | 26.86 | 21.37 | 9.98 |
| Growth | ||||||||||
| EFG | EFG | Large-Mid Cap | -3.38 | -2.78 | 0.28 | 3.22 | 5.25 | 11.06 | 10.20 | 3.72 |
| Dividend | ||||||||||
| VYMI | VYMI | Large-Mid Cap | -1.98 | -1.97 | -0.37 | 2.90 | 8.94 | 26.99 | 21.19 | 11.47 |
| DLS | DLS | Small Cap | -1.89 | -3.52 | -1.51 | 0.32 | 5.15 | 20.19 | 17.00 | 6.25 |
| Momentum | ||||||||||
| IDMO | IDMO | Large-Mid Cap | -3.29 | -4.29 | -2.07 | 1.92 | 4.61 | 18.87 | 24.76 | 14.84 |
| Quality | ||||||||||
| IQLT | IQLT | Large-Mid Cap | -2.49 | -2.39 | -1.11 | 2.29 | 6.03 | 14.25 | 13.66 | 6.68 |
| Low Volatility | ||||||||||
| EFAV | EFAV | Large-Mid Cap | -1.22 | -2.18 | -2.43 | -1.92 | 3.14 | 8.41 | 12.80 | 6.05 |
| id | Code | Category | 1 Day % | 1 Week % | 1 Month % | 3 Month % | YTD % | 1Y % | 3Y p.a.% | 5Y p.a.% |
|---|---|---|---|---|---|---|---|---|---|---|
| Government | ||||||||||
| GOVT | GOVT | US | -0.35 | -0.41 | -0.22 | -1.25 | -0.33 | 3.19 | 2.76 | -0.50 |
| USFR | USFR | Floating Rate | 0.06 | 0.12 | 0.33 | 0.98 | 1.66 | 4.07 | 4.78 | 3.67 |
| SGOV | SGOV | 0-3 Month | 0.03 | 0.08 | 0.32 | 0.93 | 1.55 | 3.97 | 4.73 | 3.54 |
| OBIL | OBIL | 1 Year | -0.02 | 0.00 | 0.26 | 0.70 | 1.17 | 3.77 | 4.53 | |
| UTWO | UTWO | 2 Year | -0.19 | -0.23 | -0.11 | -0.19 | 0.20 | 2.92 | 3.71 | |
| UTRE | UTRE | 3 Year | -0.29 | -0.37 | -0.34 | -0.76 | -0.29 | 2.61 | 3.55 | |
| UFIV | UFIV | 5 Year | -0.40 | -0.55 | -0.57 | -1.50 | -0.89 | 2.43 | 3.00 | |
| UTEN | UTEN | 10 Year | -0.54 | -0.67 | -0.57 | -2.17 | -1.09 | 3.23 | 1.73 | |
| TLT | TLT | 20+ Year | -0.51 | -0.82 | -0.43 | -3.46 | -0.95 | 2.48 | -1.97 | -6.44 |
| IGOV | IGOV | Developed Ex-U.S. | -0.89 | -1.93 | -1.46 | -1.70 | -1.18 | -0.63 | 2.37 | -4.60 |
| EMB | EMB | Emerging - USD | -0.73 | -1.07 | -0.13 | -0.11 | 0.84 | 10.37 | 9.27 | 1.66 |
| EMLC | EMLC | Emerging - Local Currency | -1.10 | -1.30 | -0.29 | -0.40 | -0.07 | 7.89 | 6.42 | 0.97 |
| VTEB | VTEB | Municipal | -0.16 | 0.16 | 0.59 | 0.29 | 1.44 | 6.77 | 3.49 | 0.87 |
| ZMUN | ZMUN | 0-1 Year | 0.00 | 0.09 | 0.31 | 0.90 | 1.61 | |||
| SHM | SHM | 1-5 Year | -0.10 | 0.10 | 0.37 | -0.09 | 0.78 | 3.36 | 2.96 | 0.91 |
| VTEL | VTEL | 10+ Year | -0.21 | 0.22 | 0.75 | 0.58 | 1.72 | 8.34 | ||
| SCHP | SCHP | Inflation-Linked | -0.45 | -0.59 | -0.40 | -0.06 | 1.15 | 4.52 | 3.84 | 1.04 |
| RBIL | RBIL | 0-1 Year | -0.04 | 0.15 | 0.30 | 1.82 | 2.63 | 4.56 | ||
